<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HP EVA lab tour video &#8211; this is good!</title>
	<atom:link href="http://blogs.rupturedmonkey.com/?feed=rss2&#038;p=536" rel="self" type="application/rss+xml" />
	<link>http://blogs.rupturedmonkey.com/?p=536</link>
	<description>The greatest storage blog in the world....</description>
	<lastBuildDate>Mon, 30 Aug 2010 22:25:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: HPs Testcenter für die EVA</title>
		<link>http://blogs.rupturedmonkey.com/?p=536&#038;cpage=1#comment-1141</link>
		<dc:creator>HPs Testcenter für die EVA</dc:creator>
		<pubDate>Thu, 21 Jan 2010 13:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rupturedmonkey.com/?p=536#comment-1141</guid>
		<description>[...] Ein ausf&#252;hrlicher Bericht von Nigel [...]</description>
		<content:encoded><![CDATA[<p>[...] Ein ausf&#252;hrlicher Bericht von Nigel [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HPs EVA Testlab - :: blazilla.de ::</title>
		<link>http://blogs.rupturedmonkey.com/?p=536&#038;cpage=1#comment-1068</link>
		<dc:creator>HPs EVA Testlab - :: blazilla.de ::</dc:creator>
		<pubDate>Sat, 24 Oct 2009 20:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rupturedmonkey.com/?p=536#comment-1068</guid>
		<description>[...] 24. Oktober 2009   Wer mal das EVA Lab von HP sehen will, der kann sich bei Nigel zwei Videos ansehen. Seeeehr interessant. :)   Geschrieben von Patrick um 22:26 &#124; Kommentare (0) &#124; Trackbacks [...]</description>
		<content:encoded><![CDATA[<p>[...] 24. Oktober 2009   Wer mal das EVA Lab von HP sehen will, der kann sich bei Nigel zwei Videos ansehen. Seeeehr interessant. <img src='http://blogs.rupturedmonkey.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />    Geschrieben von Patrick um 22:26 | Kommentare (0) | Trackbacks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon (TechHead)</title>
		<link>http://blogs.rupturedmonkey.com/?p=536&#038;cpage=1#comment-1063</link>
		<dc:creator>Simon (TechHead)</dc:creator>
		<pubDate>Sun, 11 Oct 2009 23:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rupturedmonkey.com/?p=536#comment-1063</guid>
		<description>Hi Nigel,
Good videos! &#160;As with the HP Proliant testing lab in Hoston it seemed a well laid out and controlled testing lab indeed.&#160; You did well to get them to agree to video the environment - wish I&#039;d been there for the second trip around.&#160; :)
Cheers,
&#160;
Simon 
&lt;a href=&quot;http://www.techhead.co.uk&quot; rel=&quot;nofollow&quot;&gt;www.techhead.co.uk&lt;/a&gt;
&#160;</description>
		<content:encoded><![CDATA[<p>Hi Nigel,<br />
Good videos! &nbsp;As with the HP Proliant testing lab in Hoston it seemed a well laid out and controlled testing lab indeed.&nbsp; You did well to get them to agree to video the environment &#8211; wish I&#8217;d been there for the second trip around.&nbsp; <img src='http://blogs.rupturedmonkey.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Cheers,<br />
&nbsp;<br />
Simon<br />
<a href="http://www.techhead.co.uk" rel="nofollow">http://www.techhead.co.uk</a><br />
&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Poulton</title>
		<link>http://blogs.rupturedmonkey.com/?p=536&#038;cpage=1#comment-1058</link>
		<dc:creator>Nigel Poulton</dc:creator>
		<pubDate>Fri, 09 Oct 2009 21:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rupturedmonkey.com/?p=536#comment-1058</guid>
		<description>Hi Erwin,&lt;br /&gt;&lt;br /&gt;Yep Colorado Springs was great. I was there for 3 days and not a single cloud in the sky while I was there.&#160; Temperateure was 80F.&#160; The HP facility is great too.&lt;br /&gt;&lt;br /&gt;Didnt make Garden of the Gods due to Jetlag and busy schedule.&#160; Will definitely check it out though if I go again.</description>
		<content:encoded><![CDATA[<p>Hi Erwin,</p>
<p>Yep Colorado Springs was great. I was there for 3 days and not a single cloud in the sky while I was there.&nbsp; Temperateure was 80F.&nbsp; The HP facility is great too.</p>
<p>Didnt make Garden of the Gods due to Jetlag and busy schedule.&nbsp; Will definitely check it out though if I go again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erwin van Londen</title>
		<link>http://blogs.rupturedmonkey.com/?p=536&#038;cpage=1#comment-1045</link>
		<dc:creator>Erwin van Londen</dc:creator>
		<pubDate>Tue, 06 Oct 2009 01:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rupturedmonkey.com/?p=536#comment-1045</guid>
		<description>Hey Nigel,&lt;br /&gt;&lt;br /&gt;Still looks the same as when I was there 4 years ago. Always fun to see these things which are normally off-limits.&lt;br /&gt;&lt;br /&gt;How did you like CS. Had a visit to The Garden of the Gods?</description>
		<content:encoded><![CDATA[<p>Hey Nigel,</p>
<p>Still looks the same as when I was there 4 years ago. Always fun to see these things which are normally off-limits.</p>
<p>How did you like CS. Had a visit to The Garden of the Gods?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nina Buik</title>
		<link>http://blogs.rupturedmonkey.com/?p=536&#038;cpage=1#comment-1044</link>
		<dc:creator>Nina Buik</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rupturedmonkey.com/?p=536#comment-1044</guid>
		<description>Nigel,
Thanks for posting this video and for your recap. The EVA Lab Tour was definitely one of the highlights of a great event. Well done! And thanks for adding &#039;fob&#039; to my lexicon. 
Best, 
Nina</description>
		<content:encoded><![CDATA[<p>Nigel,<br />
Thanks for posting this video and for your recap. The EVA Lab Tour was definitely one of the highlights of a great event. Well done! And thanks for adding &#8216;fob&#8217; to my lexicon.<br />
Best,<br />
Nina</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calvin Zito</title>
		<link>http://blogs.rupturedmonkey.com/?p=536&#038;cpage=1#comment-1043</link>
		<dc:creator>Calvin Zito</dc:creator>
		<pubDate>Mon, 05 Oct 2009 22:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.rupturedmonkey.com/?p=536#comment-1043</guid>
		<description>Hey Nigel, &#160;
You&#039;re right - the video doesn&#039;t do the lab justice but I&#039;m glad you asked to go back to video tape it and now I&#039;m even happier that I didn&#039;t just fob you off!&#160; Nice post - I think I&#039;ll use your video on my blog!
Calvin</description>
		<content:encoded><![CDATA[<p>Hey Nigel, &nbsp;<br />
You&#8217;re right &#8211; the video doesn&#8217;t do the lab justice but I&#8217;m glad you asked to go back to video tape it and now I&#8217;m even happier that I didn&#8217;t just fob you off!&nbsp; Nice post &#8211; I think I&#8217;ll use your video on my blog!<br />
Calvin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.532 seconds -->
